Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 1 | $53,837 | $29,156 | $82,993 |
| Screenwriter | 1 | $53,837 | $29,156 | $82,993 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 5,901-6,000) | 5,975 | $53,837 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 8,501-8,600) | 8,514 | $53,837 |
| Top Grossing Director at the International Box Office (Rank 13,401-13,500) | 13,423 | $29,156 |
| Top Grossing Screenwriter at the International Box Office (Rank 8,801-8,900) | 8,801 | $29,156 |
| Top Grossing Director at the Worldwide Box Office (Rank 13,201-13,300) | 13,240 | $82,993 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 10,801-10,900) | 10,881 | $82,993 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.