Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 9 | $178,750,512 | $98,492,457 | $277,242,969 |
| Screenwriter | 1 | $14,378,353 | $0 | $14,378,353 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 501-600) | 508 | $178,750,512 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 3,601-3,700) | 3,618 | $14,378,353 |
| Top Grossing Director at the International Box Office (Rank 801-900) | 873 | $98,492,457 |
| Top Grossing Director at the Worldwide Box Office (Rank 601-700) | 665 | $277,242,969 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,001-5,100) | 5,083 | $14,378,353 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.