Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Cinematographer | 7 | $67,188,861 | $53,697,682 | $120,886,543 |
| Producer | 1 | $4,382 | $0 | $4,382 | |
| Editor | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Cinematographer at the Domestic Box Office (Rank 401-500) | 454 | $67,188,861 |
| Top Grossing Producer at the Domestic Box Office (Rank 11,801-11,900) | 11,814 | $4,382 |
| Top Grossing Cinematographer at the International Box Office (Rank 501-600) | 525 | $53,697,682 |
| Top Grossing Cinematographer at the Worldwide Box Office (Rank 401-500) | 481 | $120,886,543 |
| Top Grossing Producer at the Worldwide Box Office (Rank 14,701-14,800) | 14,796 | $4,382 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.