Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 7 | $6,754,958 | $7,703 | $6,762,661 |
| Screenwriter | 3 | $39,883,839 | $7,703 | $39,891,542 | |
| Producer | 2 | $39,516,096 | $0 | $39,516,096 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 2,501-2,600) | 2,513 | $6,754,958 |
| Top Grossing Producer at the Domestic Box Office (Rank 2,101-2,200) | 2,107 | $39,516,096 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 2,201-2,300) | 2,297 | $39,883,839 |
| Top Grossing Director at the International Box Office (Rank 16,101-16,200) | 16,117 | $7,703 |
| Top Grossing Screenwriter at the International Box Office (Rank 9,401-9,500) | 9,426 | $7,703 |
| Top Grossing Director at the Worldwide Box Office (Rank 4,201-4,300) | 4,293 | $6,762,661 |
| Top Grossing Producer at the Worldwide Box Office (Rank 3,001-3,100) | 3,026 | $39,516,096 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,501-3,600) | 3,524 | $39,891,542 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.