Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 4 | $2,442,028 | $3,605,524 | $6,047,552 |
| Leading | 1 | $0 | $0 | $0 | |
| (Unclassified) | 1 | $0 | $0 | $0 | |
| In Technical Roles | Executive Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Stars at the Domestic Box Office (Rank 62,401-62,500) | 62,436 | $2,442,028 |
| Top Stars at the International Box Office (Rank 53,701-53,800) | 53,752 | $3,605,524 |
| Top Stars at the Worldwide Box Office (Rank 63,801-63,900) | 63,840 | $6,047,552 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.