Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 7 | $211,344,419 | $110,152,878 | $321,497,297 |
Documentary Subject | 1 | $9,197 | $0 | $9,197 | |
(Unclassified) | 1 | $12,064,440 | $0 | $12,064,440 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 8,401-8,500) | 8,416 | $223,418,056 |
Top Stars at the International Box Office (Rank 19,801-19,900) | 19,842 | $110,152,878 |
Top Stars at the Worldwide Box Office (Rank 13,001-13,100) | 13,020 | $333,570,934 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.