Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Lead Ensemble Member | 1 | $0 | $0 | $0 |
| In Technical Roles | Producer | 3 | $0 | $0 | $0 |
| Screenwriter | 1 | $0 | $0 | $0 |
| Best known as a Producer based on credits in that role in 3 films, with $0 worldwide aggregate box office (rank #20,414) |
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Lead Ensemble Member | 1 | $0 | $0 | $0 |
| In Technical Roles | Producer | 3 | $0 | $0 | $0 |
| Screenwriter | 1 | $0 | $0 | $0 |
Register with The Numbers for free to customize this chart.
| Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
|---|---|---|---|---|---|
| Oct 25, 2013 | A True Story | Mike | |||
| Averages | n/a | n/a | n/a | ||
| Totals | 1 | n/a | n/a | n/a | |
Register with The Numbers for free to customize this chart.
| Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
|---|---|---|---|---|---|
| Feb 14, 2025 | You, Me & Her | Producer | |||
| Jan 21, 2022 | Definition Please | Producer | |||
| Oct 25, 2013 | A True Story | Screenwriter Producer |
|||
| Averages | n/a | n/a | n/a | ||
| Totals | 3 | n/a | n/a | n/a | |
Register with The Numbers for free to customize this chart.
| Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
|---|---|---|---|---|---|---|
| Feb 14, 2025 | You, Me & Her | |||||
| Jan 21, 2022 | Definition Please | |||||
| Oct 25, 2013 | A True Story | |||||
| Averages | n/a | n/a | n/a | n/a | 0.0% | |
| Totals | 3 | n/a | n/a | |||
Register with The Numbers for free to customize this chart.
| Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
|---|---|---|---|---|---|---|
| Oct 25, 2013 | A True Story | |||||
| Averages | n/a | n/a | n/a | n/a | 0.0% | |
| Totals | 1 | n/a | n/a | |||