Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 5 | $188,610,645 | $145,370,693 | $333,981,338 |
| (Unclassified) | 2 | $10,570,375 | $0 | $10,570,375 | |
| In Technical Roles | Director | 1 | $0 | $0 | $0 |
| Screenwriter | 1 | $0 | $0 | $0 | |
| Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Stars at the Domestic Box Office (Rank 9,801-9,900) | 9,843 | $199,181,020 |
| Top Stars at the International Box Office (Rank 16,301-16,400) | 16,348 | $145,370,693 |
| Top Stars at the Worldwide Box Office (Rank 12,901-13,000) | 12,965 | $344,551,713 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.