Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 2 | $11,546,538 | $14,448 | $11,560,986 |
| Director | 1 | $9,939 | $14,448 | $24,387 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 7,401-7,500) | 7,415 | $9,939 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 3,901-4,000) | 3,924 | $11,546,538 |
| Top Grossing Director at the International Box Office (Rank 14,801-14,900) | 14,830 | $14,448 |
| Top Grossing Screenwriter at the International Box Office (Rank 9,101-9,200) | 9,112 | $14,448 |
| Top Grossing Director at the Worldwide Box Office (Rank 16,201-16,300) | 16,300 | $24,387 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,401-5,500) | 5,500 | $11,560,986 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.