Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 2 | $119,386,509 | $0 | $119,386,509 |
| Associate Producer | 1 | $106,593,296 | $0 | $106,593,296 | |
| Story Creator | 1 | $106,593,296 | $0 | $106,593,296 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Associate Producer at the Domestic Box Office (Rank 401-500) | 453 | $106,593,296 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 1,101-1,200) | 1,145 | $119,386,509 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 701-800) | 718 | $106,593,296 |
| Top Grossing Associate Producer at the Worldwide Box Office (Rank 701-800) | 745 | $106,593,296 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,901-2,000) | 1,965 | $119,386,509 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 1,201-1,300) | 1,243 | $106,593,296 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.