Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 3 | $704,991 | $18,860 | $723,851 |
| Screenwriter | 1 | $55,301 | $0 | $55,301 | |
| Producer | 1 | $55,301 | $0 | $55,301 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 3,901-4,000) | 3,916 | $704,991 |
| Top Grossing Producer at the Domestic Box Office (Rank 9,101-9,200) | 9,189 | $55,301 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 8,401-8,500) | 8,447 | $55,301 |
| Top Grossing Director at the International Box Office (Rank 14,301-14,400) | 14,303 | $18,860 |
| Top Grossing Director at the Worldwide Box Office (Rank 8,201-8,300) | 8,246 | $723,851 |
| Top Grossing Producer at the Worldwide Box Office (Rank 12,001-12,100) | 12,072 | $55,301 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 11,201-11,300) | 11,207 | $55,301 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.