Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 3 | $21,284 | $1,738,947 | $1,760,231 |
| Screenwriter | 2 | $21,284 | $1,298,126 | $1,319,410 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 6,701-6,800) | 6,777 | $21,284 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 9,201-9,300) | 9,224 | $21,284 |
| Top Grossing Director at the International Box Office (Rank 5,001-5,100) | 5,064 | $1,738,947 |
| Top Grossing Screenwriter at the International Box Office (Rank 5,501-5,600) | 5,596 | $1,298,126 |
| Top Grossing Director at the Worldwide Box Office (Rank 6,401-6,500) | 6,468 | $1,760,231 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,001-8,100) | 8,086 | $1,319,410 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.