Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 10 | $835,234 | $479,896 | $1,315,130 |
| Screenwriter | 2 | $305,125 | $184,370 | $489,495 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 3,801-3,900) | 3,804 | $835,234 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 7,101-7,200) | 7,149 | $305,125 |
| Top Grossing Director at the International Box Office (Rank 7,401-7,500) | 7,416 | $479,896 |
| Top Grossing Screenwriter at the International Box Office (Rank 7,201-7,300) | 7,286 | $184,370 |
| Top Grossing Director at the Worldwide Box Office (Rank 7,001-7,100) | 7,058 | $1,315,130 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 9,001-9,100) | 9,092 | $489,495 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.