Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 3 | $39,999 | $1,117,578 | $1,157,577 |
| Screenwriter | 3 | $32,828 | $1,117,578 | $1,150,406 | |
| Story Creator | 1 | $0 | $0 | $0 | |
| Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 6,101-6,200) | 6,185 | $39,999 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 8,801-8,900) | 8,827 | $32,828 |
| Top Grossing Director at the International Box Office (Rank 5,701-5,800) | 5,784 | $1,117,578 |
| Top Grossing Screenwriter at the International Box Office (Rank 5,601-5,700) | 5,676 | $1,117,578 |
| Top Grossing Director at the Worldwide Box Office (Rank 7,201-7,300) | 7,225 | $1,157,577 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,101-8,200) | 8,162 | $1,150,406 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.