Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 3 | $92,256,278 | $83,672,407 | $175,928,685 |
| Story Creator | 1 | $4,404 | $0 | $4,404 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 1,301-1,400) | 1,347 | $92,256,278 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 3,901-4,000) | 3,937 | $4,404 |
| Top Grossing Screenwriter at the International Box Office (Rank 1,701-1,800) | 1,707 | $83,672,407 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,501-1,600) | 1,524 | $175,928,685 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 4,501-4,600) | 4,563 | $4,404 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.