Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 5 | $281,408,860 | $374,452,550 | $655,861,410 |
| Producer | 2 | $0 | $0 | $0 | |
| Director | 1 | $32,638,038 | $14,563,309 | $47,201,347 | |
| Character Creator | 1 | $32,638,038 | $14,563,309 | $47,201,347 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 1,401-1,500) | 1,411 | $32,638,038 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 401-500) | 487 | $281,408,860 |
| Top Grossing Director at the International Box Office (Rank 2,301-2,400) | 2,348 | $14,563,309 |
| Top Grossing Screenwriter at the International Box Office (Rank 501-600) | 529 | $374,452,550 |
| Top Grossing Director at the Worldwide Box Office (Rank 1,801-1,900) | 1,892 | $47,201,347 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 401-500) | 493 | $655,861,410 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.