Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 4 | $8,885,234 | $23,058,167 | $31,943,401 |
| Producer | 2 | $90,782 | $0 | $90,782 | |
| Screenwriter | 1 | $90,782 | $0 | $90,782 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 2,301-2,400) | 2,354 | $8,885,234 |
| Top Grossing Producer at the Domestic Box Office (Rank 8,601-8,700) | 8,631 | $90,782 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 8,101-8,200) | 8,126 | $90,782 |
| Top Grossing Director at the International Box Office (Rank 1,901-2,000) | 1,977 | $23,058,167 |
| Top Grossing Director at the Worldwide Box Office (Rank 2,301-2,400) | 2,343 | $31,943,401 |
| Top Grossing Producer at the Worldwide Box Office (Rank 11,401-11,500) | 11,412 | $90,782 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 10,801-10,900) | 10,810 | $90,782 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.