Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Composer | 5 | $440,194,552 | $809,452,625 | $1,249,647,177 |
| Additional Music | 4 | $618,666,188 | $1,160,524,308 | $1,779,190,496 | |
| Score Producer | 1 | $189,527,111 | $441,877,886 | $631,404,997 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Composer at the Domestic Box Office (Rank 101-200) | 113 | $440,194,552 |
| Top Grossing Composer at the International Box Office | 82 | $809,452,625 |
| Top Grossing Composer at the Worldwide Box Office | 92 | $1,249,647,177 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.