Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 3 | $1,582,476 | $6,364 | $1,588,840 |
| Screenwriter | 1 | $1,582,476 | $1,865 | $1,584,341 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 3,401-3,500) | 3,463 | $1,582,476 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 6,001-6,100) | 6,021 | $1,582,476 |
| Top Grossing Director at the International Box Office (Rank 16,501-16,600) | 16,573 | $6,364 |
| Top Grossing Screenwriter at the International Box Office (Rank 9,901-10,000) | 9,933 | $1,865 |
| Top Grossing Director at the Worldwide Box Office (Rank 6,701-6,800) | 6,721 | $1,588,840 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,001-8,100) | 8,038 | $1,584,341 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.