Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 2 | $406,293 | $43,314 | $449,607 |
| Director | 1 | $35,048 | $0 | $35,048 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 6,301-6,400) | 6,328 | $35,048 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 6,901-7,000) | 6,905 | $406,293 |
| Top Grossing Screenwriter at the International Box Office (Rank 8,301-8,400) | 8,363 | $43,314 |
| Top Grossing Director at the Worldwide Box Office (Rank 15,301-15,400) | 15,307 | $35,048 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 9,001-9,100) | 9,047 | $449,607 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.