Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Producer | 6 | $825,140 | $108,703 | $933,843 |
| Director | 6 | $808,546 | $108,703 | $917,249 | |
| Screenwriter | 5 | $808,546 | $108,703 | $917,249 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 3,801-3,900) | 3,825 | $808,546 |
| Top Grossing Producer at the Domestic Box Office (Rank 6,001-6,100) | 6,005 | $825,140 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 6,401-6,500) | 6,443 | $808,546 |
| Top Grossing Director at the International Box Office (Rank 10,401-10,500) | 10,470 | $108,703 |
| Top Grossing Producer at the International Box Office (Rank 8,501-8,600) | 8,593 | $108,703 |
| Top Grossing Screenwriter at the International Box Office (Rank 7,701-7,800) | 7,759 | $108,703 |
| Top Grossing Director at the Worldwide Box Office (Rank 7,701-7,800) | 7,759 | $917,249 |
| Top Grossing Producer at the Worldwide Box Office (Rank 8,001-8,100) | 8,038 | $933,843 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,401-8,500) | 8,492 | $917,249 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.