Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Story Creator | 1 | $50,016,394 | $87,282,095 | $137,298,489 |
| Screenwriter | 1 | $4,333,569 | $0 | $4,333,569 | |
| Producer | 1 | $1,832,541 | $0 | $1,832,541 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Producer at the Domestic Box Office (Rank 5,001-5,100) | 5,082 | $1,832,541 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 5,001-5,100) | 5,016 | $4,333,569 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 1,201-1,300) | 1,299 | $50,016,394 |
| Top Grossing Story Creator at the International Box Office (Rank 901-1,000) | 960 | $87,282,095 |
| Top Grossing Producer at the Worldwide Box Office (Rank 6,901-7,000) | 6,984 | $1,832,541 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,701-6,800) | 6,771 | $4,333,569 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 1,001-1,100) | 1,083 | $137,298,489 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.