Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Producer | 1 | $1,309,987 | $11,970 | $1,321,957 |
| Director | 1 | $1,309,987 | $11,970 | $1,321,957 | |
| Screenwriter | 1 | $1,309,987 | $11,970 | $1,321,957 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 3,501-3,600) | 3,548 | $1,309,987 |
| Top Grossing Producer at the Domestic Box Office (Rank 5,501-5,600) | 5,503 | $1,309,987 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 6,101-6,200) | 6,135 | $1,309,987 |
| Top Grossing Director at the International Box Office (Rank 15,201-15,300) | 15,270 | $11,970 |
| Top Grossing Producer at the International Box Office (Rank 10,601-10,700) | 10,612 | $11,970 |
| Top Grossing Screenwriter at the International Box Office (Rank 9,201-9,300) | 9,257 | $11,970 |
| Top Grossing Director at the Worldwide Box Office (Rank 7,001-7,100) | 7,058 | $1,321,957 |
| Top Grossing Producer at the Worldwide Box Office (Rank 7,501-7,600) | 7,573 | $1,321,957 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,101-8,200) | 8,195 | $1,321,957 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.