Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 3 | $29,015,245 | $14,117,874 | $43,133,119 |
| Story Creator | 2 | $29,015,245 | $14,117,874 | $43,133,119 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 2,601-2,700) | 2,663 | $29,015,245 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 1,701-1,800) | 1,755 | $29,015,245 |
| Top Grossing Screenwriter at the International Box Office (Rank 3,501-3,600) | 3,565 | $14,117,874 |
| Top Grossing Story Creator at the International Box Office (Rank 1,901-2,000) | 1,920 | $14,117,874 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,301-3,400) | 3,376 | $43,133,119 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 1,801-1,900) | 1,870 | $43,133,119 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.