Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Editor | 2 | $82,638 | $1,425 | $84,063 |
| Art Director | 1 | $6,504 | $0 | $6,504 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Art Director at the Domestic Box Office (Rank 1,901-2,000) | 1,910 | $6,504 |
| Top Grossing Editor at the Domestic Box Office (Rank 2,501-2,600) | 2,567 | $82,638 |
| Top Grossing Editor at the International Box Office (Rank 3,301-3,400) | 3,366 | $1,425 |
| Top Grossing Art Director at the Worldwide Box Office (Rank 1,901-2,000) | 1,982 | $6,504 |
| Top Grossing Editor at the Worldwide Box Office (Rank 3,201-3,300) | 3,274 | $84,063 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.