Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 1 | $47,718 | $39,956 | $87,674 |
| Editor | 1 | $47,718 | $39,956 | $87,674 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 6,001-6,100) | 6,078 | $47,718 |
| Top Grossing Editor at the Domestic Box Office (Rank 2,801-2,900) | 2,817 | $47,718 |
| Top Grossing Director at the International Box Office (Rank 12,601-12,700) | 12,695 | $39,956 |
| Top Grossing Editor at the International Box Office (Rank 2,701-2,800) | 2,766 | $39,956 |
| Top Grossing Director at the Worldwide Box Office (Rank 13,001-13,100) | 13,044 | $87,674 |
| Top Grossing Editor at the Worldwide Box Office (Rank 3,201-3,300) | 3,256 | $87,674 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.