Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 4 | $252,293 | $0 | $252,293 |
| Screenwriter | 2 | $252,293 | $0 | $252,293 | |
| Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 4,601-4,700) | 4,613 | $252,293 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 7,201-7,300) | 7,213 | $252,293 |
| Top Grossing Director at the Worldwide Box Office (Rank 10,301-10,400) | 10,341 | $252,293 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 9,501-9,600) | 9,545 | $252,293 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.