Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 15 | $248,283,019 | $246,119 | $248,529,138 |
| Screenwriter | 5 | $144,299,306 | $72 | $144,299,378 | |
| Producer | 4 | $139,836,221 | $72 | $139,836,293 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 301-400) | 382 | $248,283,019 |
| Top Grossing Producer at the Domestic Box Office (Rank 1,001-1,100) | 1,013 | $139,836,221 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 901-1,000) | 966 | $144,299,306 |
| Top Grossing Director at the International Box Office (Rank 8,601-8,700) | 8,613 | $246,119 |
| Top Grossing Producer at the International Box Office (Rank 11,601-11,700) | 11,697 | $72 |
| Top Grossing Screenwriter at the International Box Office (Rank 10,001-10,100) | 10,048 | $72 |
| Top Grossing Director at the Worldwide Box Office (Rank 701-800) | 710 | $248,529,138 |
| Top Grossing Producer at the Worldwide Box Office (Rank 1,601-1,700) | 1,619 | $139,836,293 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,701-1,800) | 1,754 | $144,299,378 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
-2-News.jpg)