Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Leading | 1 | $0 | $0 | $0 |
| In Technical Roles | Director | 2 | $20,052 | $0 | $20,052 |
| Production Designer | 1 | $0 | $0 | $0 | |
| Producer | 1 | $0 | $0 | $0 | |
| Editor | 1 | $0 | $0 | $0 | |
| Screenwriter | 1 | $0 | $0 | $0 | |
| Cinematographer | 1 | $0 | $0 | $0 | |
| Head of Animation | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 6,801-6,900) | 6,850 | $20,052 |
| Top Grossing Director at the Worldwide Box Office (Rank 16,701-16,800) | 16,786 | $20,052 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.