Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 4 | $28,989,957 | $41,858,909 | $70,848,866 |
Screenwriter | 1 | $28,638,916 | $35,593,798 | $64,232,714 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 1,401-1,500) | 1,477 | $28,989,957 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 2,601-2,700) | 2,653 | $28,638,916 |
Top Grossing Director at the International Box Office (Rank 1,401-1,500) | 1,416 | $41,858,909 |
Top Grossing Screenwriter at the International Box Office (Rank 2,601-2,700) | 2,651 | $35,593,798 |
Top Grossing Director at the Worldwide Box Office (Rank 1,501-1,600) | 1,510 | $70,848,866 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,701-2,800) | 2,701 | $64,232,714 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.