Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 5 | $47,707,164 | $193,504,530 | $241,211,694 |
Screenwriter | 1 | $28,638,916 | $35,593,798 | $64,232,714 | |
Executive Producer | 1 | $3,740,823 | $42,673,707 | $46,414,530 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Executive Producer at the Domestic Box Office (Rank 4,901-5,000) | 4,976 | $3,740,823 |
Top Grossing Producer at the Domestic Box Office (Rank 1,801-1,900) | 1,814 | $47,707,164 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 2,501-2,600) | 2,540 | $28,638,916 |
Top Grossing Executive Producer at the International Box Office (Rank 2,401-2,500) | 2,439 | $42,673,707 |
Top Grossing Producer at the International Box Office (Rank 801-900) | 858 | $193,504,530 |
Top Grossing Screenwriter at the International Box Office (Rank 2,201-2,300) | 2,262 | $35,593,798 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 3,201-3,300) | 3,224 | $46,414,530 |
Top Grossing Producer at the Worldwide Box Office (Rank 1,101-1,200) | 1,112 | $241,211,694 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,501-2,600) | 2,505 | $64,232,714 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.