Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Documentary Subject | 1 | $348,832 | $212,746 | $561,578 |
| In Technical Roles | Visual Effects Supervisor | 1 | $545,597 | $301,930 | $847,527 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Stars at the Domestic Box Office (Rank 68,901-69,000) | 68,961 | $348,832 |
| Top Stars at the International Box Office (Rank 64,601-64,700) | 64,671 | $212,746 |
| Top Stars at the Worldwide Box Office (Rank 73,501-73,600) | 73,554 | $561,578 |
| Top Grossing Visual Effects Supervisor at the Domestic Box Office (Rank 801-900) | 870 | $545,597 |
| Top Grossing Visual Effects Supervisor at the International Box Office (Rank 801-900) | 887 | $301,930 |
| Top Grossing Visual Effects Supervisor at the Worldwide Box Office (Rank 901-1,000) | 908 | $847,527 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.