Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Editor | 6 | $81,916,115 | $5,820,343 | $87,736,458 |
| Associate Editor | 1 | $37,499,651 | $0 | $37,499,651 | |
| Additional Editor | 1 | $17,500,399 | $0 | $17,500,399 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Editor at the Domestic Box Office (Rank 601-700) | 607 | $81,916,115 |
| Top Grossing Editor at the International Box Office (Rank 1,301-1,400) | 1,368 | $5,820,343 |
| Top Grossing Editor at the Worldwide Box Office (Rank 701-800) | 798 | $87,736,458 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.