Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 7 | $249,426 | $2,456,055 | $2,705,481 |
| Leading | 3 | $500,235 | $1,093,300 | $1,593,535 | |
| In Technical Roles | Executive Producer | 1 | $15,643 | $0 | $15,643 |
| Composer | 1 | $15,643 | $0 | $15,643 | |
| Director | 1 | $0 | $7,957 | $7,957 | |
| Screenwriter | 1 | $0 | $7,957 | $7,957 |
Latest Ranking on Selected Box Office Record Lists
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.