Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 1 | $80,360,866 | $90,444,659 | $170,805,525 |
| Co-Producer | 1 | $45,290,318 | $27,948,940 | $73,239,258 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Co-Producer at the Domestic Box Office (Rank 901-1,000) | 901 | $45,290,318 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 1,501-1,600) | 1,504 | $80,360,866 |
| Top Grossing Co-Producer at the International Box Office (Rank 1,001-1,100) | 1,041 | $27,948,940 |
| Top Grossing Screenwriter at the International Box Office (Rank 1,601-1,700) | 1,616 | $90,444,659 |
| Top Grossing Co-Producer at the Worldwide Box Office (Rank 901-1,000) | 972 | $73,239,258 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,501-1,600) | 1,555 | $170,805,525 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.