Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Editor | 5 | $1,237,524 | $33,502 | $1,271,026 |
| Screenwriter | 4 | $4,342,101 | $3,487,423 | $7,829,524 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Editor at the Domestic Box Office (Rank 1,601-1,700) | 1,634 | $1,237,524 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 5,001-5,100) | 5,036 | $4,342,101 |
| Top Grossing Editor at the International Box Office (Rank 2,801-2,900) | 2,815 | $33,502 |
| Top Grossing Screenwriter at the International Box Office (Rank 4,801-4,900) | 4,819 | $3,487,423 |
| Top Grossing Editor at the Worldwide Box Office (Rank 2,101-2,200) | 2,185 | $1,271,026 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,001-6,100) | 6,053 | $7,829,524 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.