Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Producer | 3 | $5,781,773 | $464,920 | $6,246,693 |
| Assistant Director | 2 | $5,078,401 | $456,746 | $5,535,147 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Assistant Director at the Domestic Box Office (Rank 1,101-1,200) | 1,159 | $5,078,401 |
| Top Grossing Producer at the Domestic Box Office (Rank 3,901-4,000) | 3,979 | $5,781,773 |
| Top Grossing Assistant Director at the International Box Office (Rank 1,201-1,300) | 1,266 | $456,746 |
| Top Grossing Producer at the International Box Office (Rank 6,801-6,900) | 6,856 | $464,920 |
| Top Grossing Assistant Director at the Worldwide Box Office (Rank 1,201-1,300) | 1,271 | $5,535,147 |
| Top Grossing Producer at the Worldwide Box Office (Rank 5,301-5,400) | 5,368 | $6,246,693 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.