Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Producer | 3 | $5,781,773 | $464,920 | $6,246,693 |
| Assistant Director | 2 | $5,078,401 | $456,746 | $5,535,147 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Assistant Director at the Domestic Box Office (Rank 1,101-1,200) | 1,160 | $5,078,401 |
| Top Grossing Producer at the Domestic Box Office (Rank 4,001-4,100) | 4,006 | $5,781,773 |
| Top Grossing Assistant Director at the International Box Office (Rank 1,201-1,300) | 1,266 | $456,746 |
| Top Grossing Producer at the International Box Office (Rank 6,901-7,000) | 6,907 | $464,920 |
| Top Grossing Assistant Director at the Worldwide Box Office (Rank 1,201-1,300) | 1,271 | $5,535,147 |
| Top Grossing Producer at the Worldwide Box Office (Rank 5,401-5,500) | 5,405 | $6,246,693 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.