Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 2 | $1,078,840 | $2,592,020 | $3,670,860 |
| Story Creator | 1 | $101,068 | $1,699,864 | $1,800,932 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 6,201-6,300) | 6,285 | $1,078,840 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 3,501-3,600) | 3,544 | $101,068 |
| Top Grossing Screenwriter at the International Box Office (Rank 5,101-5,200) | 5,154 | $2,592,020 |
| Top Grossing Story Creator at the International Box Office (Rank 2,601-2,700) | 2,622 | $1,699,864 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 7,101-7,200) | 7,156 | $3,670,860 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 3,501-3,600) | 3,503 | $1,800,932 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.