Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Editor | 9 | $628,680,322 | $613,732,688 | $1,242,413,010 |
| Cinematographer | 1 | $59,081 | $0 | $59,081 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Cinematographer at the Domestic Box Office (Rank 2,201-2,300) | 2,209 | $59,081 |
| Top Grossing Editor at the Domestic Box Office (Rank 101-200) | 158 | $628,680,322 |
| Top Grossing Editor at the International Box Office (Rank 101-200) | 199 | $613,732,688 |
| Top Grossing Cinematographer at the Worldwide Box Office (Rank 2,801-2,900) | 2,865 | $59,081 |
| Top Grossing Editor at the Worldwide Box Office (Rank 101-200) | 184 | $1,242,413,010 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.