Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 2 | $52,131,264 | $30,696,525 | $82,827,789 |
Story Creator | 1 | $52,131,264 | $29,987,772 | $82,119,036 | |
Director | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 1,801-1,900) | 1,873 | $52,131,264 |
Top Grossing Story Creator at the Domestic Box Office (Rank 1,201-1,300) | 1,224 | $52,131,264 |
Top Grossing Screenwriter at the International Box Office (Rank 2,301-2,400) | 2,388 | $30,696,525 |
Top Grossing Story Creator at the International Box Office (Rank 1,401-1,500) | 1,438 | $29,987,772 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,201-2,300) | 2,224 | $82,827,789 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 1,301-1,400) | 1,346 | $82,119,036 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.