Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Editor | 1 | $1,368,458 | $29,578 | $1,398,036 |
Screenwriter | 1 | $1,368,458 | $29,578 | $1,398,036 | |
Producer | 1 | $1,368,458 | $29,578 | $1,398,036 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Editor at the Domestic Box Office (Rank 1,501-1,600) | 1,547 | $1,368,458 |
Top Grossing Producer at the Domestic Box Office (Rank 5,201-5,300) | 5,236 | $1,368,458 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 5,901-6,000) | 5,993 | $1,368,458 |
Top Grossing Editor at the International Box Office (Rank 2,601-2,700) | 2,681 | $29,578 |
Top Grossing Producer at the International Box Office (Rank 9,401-9,500) | 9,477 | $29,578 |
Top Grossing Screenwriter at the International Box Office (Rank 8,301-8,400) | 8,331 | $29,578 |
Top Grossing Editor at the Worldwide Box Office (Rank 2,001-2,100) | 2,025 | $1,398,036 |
Top Grossing Producer at the Worldwide Box Office (Rank 7,101-7,200) | 7,117 | $1,398,036 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 7,801-7,900) | 7,868 | $1,398,036 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.