Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 6 | $131,510,487 | $136,210,533 | $267,721,020 |
| Director | 4 | $11,514 | $0 | $11,514 | |
| Producer | 2 | $11,514 | $0 | $11,514 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 7,201-7,300) | 7,300 | $11,514 |
| Top Grossing Producer at the Domestic Box Office (Rank 11,101-11,200) | 11,154 | $11,514 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 1,001-1,100) | 1,047 | $131,510,487 |
| Top Grossing Screenwriter at the International Box Office (Rank 1,201-1,300) | 1,225 | $136,210,533 |
| Top Grossing Director at the Worldwide Box Office (Rank 18,101-18,200) | 18,151 | $11,514 |
| Top Grossing Producer at the Worldwide Box Office (Rank 14,101-14,200) | 14,163 | $11,514 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,101-1,200) | 1,118 | $267,721,020 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.