Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 5 | $5,718,119 | $26,490,400 | $32,208,519 |
| Producer | 1 | $0 | $13,879 | $13,879 | |
| Screenwriter | 1 | $0 | $13,879 | $13,879 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 2,601-2,700) | 2,614 | $5,718,119 |
| Top Grossing Director at the International Box Office (Rank 1,801-1,900) | 1,813 | $26,490,400 |
| Top Grossing Producer at the International Box Office (Rank 10,201-10,300) | 10,237 | $13,879 |
| Top Grossing Screenwriter at the International Box Office (Rank 8,901-9,000) | 8,965 | $13,879 |
| Top Grossing Director at the Worldwide Box Office (Rank 2,301-2,400) | 2,309 | $32,208,519 |
| Top Grossing Producer at the Worldwide Box Office (Rank 13,701-13,800) | 13,743 | $13,879 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 12,301-12,400) | 12,305 | $13,879 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.