Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 68 | $3,241,603,759 | $3,480,078,692 | $6,721,682,451 |
Executive Producer | 9 | $103,165,309 | $75,366,770 | $178,532,079 | |
Screenwriter | 1 | $15,945,534 | $0 | $15,945,534 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Executive Producer at the Domestic Box Office (Rank 1,401-1,500) | 1,415 | $103,165,309 |
Top Grossing Producer at the Domestic Box Office | 11 | $3,241,603,759 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 3,301-3,400) | 3,319 | $15,945,534 |
Top Grossing Executive Producer at the International Box Office (Rank 1,801-1,900) | 1,888 | $75,366,770 |
Top Grossing Producer at the International Box Office | 34 | $3,480,078,692 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 1,601-1,700) | 1,677 | $178,532,079 |
Top Grossing Producer at the Worldwide Box Office | 20 | $6,721,682,451 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,301-4,400) | 4,320 | $15,945,534 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.