Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 8 | $89,436,635 | $40,532,773 | $129,969,408 |
Story Creator | 1 | $219,961,501 | $237,364,303 | $457,325,804 | |
Director | 1 | $13,558,739 | $0 | $13,558,739 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 2,001-2,100) | 2,043 | $13,558,739 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 1,301-1,400) | 1,371 | $89,436,635 |
Top Grossing Story Creator at the Domestic Box Office (Rank 201-300) | 268 | $219,961,501 |
Top Grossing Screenwriter at the International Box Office (Rank 2,401-2,500) | 2,480 | $40,532,773 |
Top Grossing Story Creator at the International Box Office (Rank 301-400) | 389 | $237,364,303 |
Top Grossing Director at the Worldwide Box Office (Rank 3,201-3,300) | 3,258 | $13,558,739 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,801-1,900) | 1,845 | $129,969,408 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 301-400) | 337 | $457,325,804 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.