Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 6 | $404,207,582 | $451,231,239 | $855,438,821 |
| Story Creator | 1 | $200,500,001 | $213,140,020 | $413,640,021 | |
| Director | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 301-400) | 312 | $404,207,582 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 301-400) | 313 | $200,500,001 |
| Top Grossing Screenwriter at the International Box Office (Rank 401-500) | 443 | $450,454,850 |
| Top Grossing Story Creator at the International Box Office (Rank 401-500) | 458 | $213,140,020 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 301-400) | 349 | $854,662,432 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 301-400) | 374 | $413,640,021 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.