Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 7 | $68,726,403 | $4,164,069 | $72,890,472 |
| Producer | 1 | $1,020,921 | $3,371,673 | $4,392,594 | |
| Director | 1 | $4,030,793 | $0 | $4,030,793 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 2,801-2,900) | 2,811 | $4,030,793 |
| Top Grossing Producer at the Domestic Box Office (Rank 5,701-5,800) | 5,756 | $1,020,921 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 1,601-1,700) | 1,673 | $68,726,403 |
| Top Grossing Producer at the International Box Office (Rank 4,801-4,900) | 4,857 | $3,371,673 |
| Top Grossing Screenwriter at the International Box Office (Rank 4,601-4,700) | 4,693 | $4,164,069 |
| Top Grossing Director at the Worldwide Box Office (Rank 5,001-5,100) | 5,062 | $4,030,793 |
| Top Grossing Producer at the Worldwide Box Office (Rank 5,901-6,000) | 5,980 | $4,392,594 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,501-2,600) | 2,550 | $72,890,472 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.