Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | (Unclassified) | 1 | $4,720,371 | $0 | $4,720,371 |
In Technical Roles | Sound Designer | 8 | $1,387,802,550 | $3,330,130,006 | $4,717,932,556 |
Supervising Sound Editor | 4 | $804,186,204 | $1,524,027,073 | $2,328,213,277 | |
Sound Effects Editor | 4 | $285,085,803 | $273,049,204 | $558,135,007 | |
Sound Supervisor | 2 | $176,620,841 | $547,359,626 | $723,980,467 | |
Story Creator | 1 | $123,755,205 | $148,352,947 | $272,108,152 | |
Composer | 1 | $104,028,807 | $103,011,037 | $207,039,844 | |
Co-Executive Producer | 1 | $46,038,636 | $0 | $46,038,636 | |
Sound Editor | 1 | $25,018,119 | $9,802,216 | $34,820,335 |
Latest Ranking on Selected Box Office Record Lists
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.