Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 5 | $123,459,300 | $207,100,000 | $330,559,300 |
Producer | 1 | $14,688,000 | $0 | $14,688,000 | |
Screenwriter | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 601-700) | 646 | $123,459,300 |
Top Grossing Producer at the Domestic Box Office (Rank 3,001-3,100) | 3,087 | $14,688,000 |
Top Grossing Director at the International Box Office (Rank 501-600) | 509 | $207,100,000 |
Top Grossing Director at the Worldwide Box Office (Rank 501-600) | 569 | $330,559,300 |
Top Grossing Producer at the Worldwide Box Office (Rank 4,101-4,200) | 4,166 | $14,688,000 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.