Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 1 | $160,866 | $1,111 | $161,977 |
| Director | 1 | $160,866 | $1,111 | $161,977 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 4,901-5,000) | 4,987 | $160,866 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 7,601-7,700) | 7,602 | $160,866 |
| Top Grossing Director at the International Box Office (Rank 19,001-19,100) | 19,018 | $1,111 |
| Top Grossing Screenwriter at the International Box Office (Rank 9,901-10,000) | 9,934 | $1,111 |
| Top Grossing Director at the Worldwide Box Office (Rank 11,401-11,500) | 11,469 | $161,977 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 10,001-10,100) | 10,088 | $161,977 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.